Curriculum vitae
Employment
2024Dec- | Research scientist - INRIA, TRIPOP project-team, France |
2022Dec-2024Dec | Postdoctoral researcher - The University of Sydney, Sydney, Australia |
2021Jan-2022Nov | Postdoctoral researcher - GeM, École Centrale de Nantes, Nantes, France |
2021Jan-2023Jun | Contractual teacher - GeM, École Centrale de Nantes, Nantes, France |
2020Nov-2020Dec | Research Engineer - École Centrale de Nantes, Nantes, France |
2017Sep-2020Oct | Engineer - CIFRE, Ingérop Conseil et Ingénierie, Rueil-Malmaison, France |
Academic degrees
2020 | PhD, Mechanics École Centrale de Nantes (École des Ponts ParisTech, University of Versailles and St-Quentin, and Ingérop), Nantes, France. Title - Fast-dynamic response and failure of masonry structures subjected to blast loads . Supervisors - Prof I Stefanou, Prof P Vannucci |
2017 | Master, Mechanical Engineering University of Florence, Italy (solemn commendation of the committee − outstanding) |
2015 | Bachelor, Mechanical Engineering University of Florence, Italy |
Honors and awards
2022 | Early Career Researcher Award by EUROMECH (European Mechanics Society) on the occasion of the 18th European Mechanics of Materials Conference, Oxford, UK |
2021 | Award for the best PhD thesis bringing technological and conceptual breakthroughs in the industry by Centrale Innovation (Ecoles Centrales Group), France |
2021 | Award for the best PhD thesis by CSMA (Computational Structural Mechanics Association), France |
2017 | Award for the best Master thesis by the Order of Engineers of Florence, Italy |
2021 | Finalist in the selection for ECCOMAS PhD award, Robert J Melosh Medal by Duke University, I Vardoulakis prize by ALERT Geomaterials, and P Germain prize by AFM |
PhD Student supervision
2021-2024 | A Morsel, Experimental testing of masonry structures subjected to extreme loads |
Teaching
2023 | ALERT Geomaterials Doctoral School: Machine Learning in Geomechanics. Introduction to Regression Methods and Physics-Informed and Thermodynamics-Based Neural Networks |
2020-2023 | Experimental imaging analysis for Engineers. Master level at École Centrale de Nantes |
2021-2022 | Continuum Mechanics. Lecturer, Bachelor level at École Centrale de Nantes |
2018-2019 | Advanced computational mechanics. Lecturer, Master level at École des Ponts |
2018-2019 | Computational mechanics. Lecturer, Bachelor level at École des Ponts |